<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://ehealthnigeria.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehealthnigeria.org</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 21:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GHDonline Member Spotlight &#8211; Evelyn Castle</title>
		<link>http://ehealthnigeria.org/2012/04/ghdonline-member-spotlight-evelyn-castle/</link>
		<comments>http://ehealthnigeria.org/2012/04/ghdonline-member-spotlight-evelyn-castle/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:45:55 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=979</guid>
		<description><![CDATA[eHealth Nigeria&#8217;s director, Evelyn Castle, will participate in GHDonline Member Spotlight next week (April 16th &#8211; 20th). Her bio and short introduction was posted online today by Prof. Terry Hannan. You can read the introduction post here and sign up to GHDonline to participate in the Member Spotlight next week.]]></description>
			<content:encoded><![CDATA[<p>eHealth Nigeria&#8217;s director, Evelyn Castle, will participate in <a href="http://www.ghdonline.org/dashboard/">GHDonline Member Spotlight</a> next week (April 16th &#8211; 20th). Her bio and short introduction was posted online today by Prof. Terry Hannan. You can read the introduction post <a href="http://www.ghdonline.org/tech/discussion/member-spotlight-evelyn-castle/?id=17794235&amp;format=text&amp;type=instant">here</a> and <a href="https://www.ghdonline.org/accounts/signup/?signup_community=">sign up to GHDonline</a> to participate in the Member Spotlight next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2012/04/ghdonline-member-spotlight-evelyn-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System Installation At Hotoro PHC</title>
		<link>http://ehealthnigeria.org/2012/03/solar-system-installation-at-hotoro-phc/</link>
		<comments>http://ehealthnigeria.org/2012/03/solar-system-installation-at-hotoro-phc/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:45:44 +0000</pubDate>
		<dc:creator>muinat</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=975</guid>
		<description><![CDATA[On Monday 26th of March 2012, eHealth Nigeria installed a solar system at Hotoro Primary Health Care Center. A large suitcase was installed in the labour and delivery room. Both LED lights were mounted in a fixed position on the ceiling. A satellite box (which allows for an extension of the solar system) was fixed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Hotoro PHC Solar Installation" src="https://lh5.googleusercontent.com/-gJ9sxJfrgqk/T3GkwlrZBqI/AAAAAAAAB38/A16SwE_vBrU/s400/IMG_0089.JPG" alt="Hotoro PHC Solar Installation" width="400" height="300" />On Monday 26th of March 2012, eHealth Nigeria installed a solar system at Hotoro Primary Health Care Center. A large suitcase was installed in the labour and delivery room. Both LED lights were mounted in a fixed position on the ceiling. A satellite box (which allows for an extension of the solar system) was fixed in the post-partum room. The healthcare workers were very happy to always have lights now to do their work more effectively. Healthcare workers were trained on how to use and maintain the suitcase. They were eager to learn and asked so many questions during the training.</p>
<p>The deputy co-ordinator for maternal and child healthcare from the Kano Ministry of Health attended the installation. She said that this is a laudable and beautiful project. She plans give a report on it to the Kano State Permanent Secretary of the Ministry of Health.</p>
<p>More pictures of the installation were added to the Pisaca website ablums. click <a href="https://picasaweb.google.com/118259982142374809322/SolarInstallations?feat=email">here.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2012/03/solar-system-installation-at-hotoro-phc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation At Indabo PHC</title>
		<link>http://ehealthnigeria.org/2012/03/solar-installation-at-indabo-phc/</link>
		<comments>http://ehealthnigeria.org/2012/03/solar-installation-at-indabo-phc/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:41:36 +0000</pubDate>
		<dc:creator>Hussaina</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=972</guid>
		<description><![CDATA[On the 21st-03-2012, a solar installation was carried out at Indabo PHC, Wudil LGA of Kano State. A large solar suitcase was mounted in the labour and delivery room. Both LED lights were mounted in a fixed position in the second and third stage room. Training was conducted while the installation was taking place. Healthcare [...]]]></description>
			<content:encoded><![CDATA[<p>On the 21st-03-2012, a solar installation was carried out at Indabo PHC, Wudil LGA of Kano State. A large solar suitcase was mounted in the labour and delivery room. Both LED lights were mounted in a fixed position in the second and third stage room. Training was conducted while the installation was taking place. Healthcare workers were busy today because its one of their ANC days. Training was put on hold for a while so that they could all participate in the training.</p>
<p>The healthcare workers were very happy to have lights now to conduct deliveries and do their work more effectively at night, because the whole LGA  has had no NEPA/ grid supply for over a year and the generator that supplies light to the PHC is faulty.</p>
<p style="text-align: left;">Check out more pictures of the installation <a href="https://picasaweb.google.com/118259982142374809322/SolarInstallations#">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2012/03/solar-installation-at-indabo-phc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post in ict4chw on mCBS project</title>
		<link>http://ehealthnigeria.org/2012/03/post-in-ict4chw-on-mcbs-project/</link>
		<comments>http://ehealthnigeria.org/2012/03/post-in-ict4chw-on-mcbs-project/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:50:58 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=965</guid>
		<description><![CDATA[Yesterday, Andrew Karlyn wrote a post entitled &#8220;Can traditional birth attendants (TBAs) use mobile technology to report vital maternal and newborn events at the community level in northern Nigeria? An evaluation of RapidSMS in Zaria, Nigeria&#8221; for the ict4chw google group. Check it out and let us know if you have any questions or comments.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Andrew Karlyn wrote a post entitled &#8220;<a href="http://groups.google.com/group/ict4chw/browse_thread/thread/ab0bed2e31c4aadb">Can traditional birth attendants (TBAs) use mobile technology to report vital maternal and newborn events at the community level in northern Nigeria? An evaluation of RapidSMS in Zaria, Nigeria</a>&#8221; for the ict4chw google group. Check it out and let us know if you have any questions or comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2012/03/post-in-ict4chw-on-mcbs-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Magazine features eHN</title>
		<link>http://ehealthnigeria.org/2012/02/wired-magazine-features-ehealth-nigeria/</link>
		<comments>http://ehealthnigeria.org/2012/02/wired-magazine-features-ehealth-nigeria/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:18:53 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>
		<category><![CDATA[Front Page Slideshow]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=960</guid>
		<description><![CDATA[On February 3rd, Wired Magazine posted an article about eHealth Nigeria entitled &#8220;Open Source Tackles Healthcare In Places Microsoft Can’t&#8220;. The article discusses how we are using open-source technology to create systems that are better suited for the Nigerian environment. The article focuses on the work that we do with OpenMRS, an open-source electronic medical [...]]]></description>
			<content:encoded><![CDATA[<p>On February 3rd, Wired Magazine posted an article about eHealth Nigeria entitled &#8220;<a href="http://www.wired.com/wiredenterprise/2012/02/ehealth-nigeria/">Open Source Tackles Healthcare In Places Microsoft Can’t</a>&#8220;. The article discusses how we are using open-source technology to create systems that are better suited for the Nigerian environment. The article focuses on the work that we do with OpenMRS, an open-source electronic medical record system, which we currently have implemented in over 10 sites in Nigeria.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2012/02/wired-magazine-features-ehealth-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster at the mHealth Summitt</title>
		<link>http://ehealthnigeria.org/2011/12/poster-at-the-mhealth-summitt/</link>
		<comments>http://ehealthnigeria.org/2011/12/poster-at-the-mhealth-summitt/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:00:50 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=947</guid>
		<description><![CDATA[The 3rd Annual mHealth Summit was held in Washington DC last week (Dec 5-7, 2011). It is the largest event of its kind, and brings together leaders in government, the private sector, industry, academia, providers and not-for-profit organizations from across the mHealth ecosystem to advance collaboration in the use of wireless technology to improve health outcomes in the [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd Annual <a href="http://www.mhealthsummit.org/">mHealth Summit</a> was held in Washington DC last week (Dec 5-7, 2011). It is the largest event of its kind, and brings together leaders in government, the private sector, industry, academia, providers and not-for-profit organizations from across the mHealth ecosystem to advance collaboration in the use of wireless technology to improve health outcomes in the United States and abroad.</p>
<p>eHealth Nigeria was selected to present a poster on a project that we did in conjunction with the Population Council and the Population and Reproductive Health Initiative (based out of the Ahmadu Bello University Teaching Hospital).</p>
<p>The poster was entitled &#8220;The use of RapidSMS to facilitate community-based surveillance for maternal and newborn health in rural communities in Northern Nigeria&#8221;.</p>
<p>Abstract:<br />
In rural communities of Northern Nigeria maternal, newborn, and child health (MNCH) is hindered due to the lack of timely and accurate health reports, a lack of coordination amongst public health stakeholders, and lack of urgent and follow-up care. The mobile Community Based Surveillance (mCBS) project introduced a means of capturing maternal newborn child health (MNCH) data in Northern Nigeria through the use of coded SMS messages that transmitted the observations of traditional birth attendants (TBAs), a community nurse midwife (CNMW), and skilled community health workers (CHW) to a centralized information system. Four TBAs received a week-long training on cell phone literacy and vital event reporting via SMS. They also received “refresher” trainings on how to recognize 10 different MNCH vital events which included eclampsia, post-partum hemorrhage, miscarriage, and others. For three months TBAs reported vital events via SMS as well as a low-literate manual-count method for comparison. The CNMW then forwarded weekly summaries of vital events via SMS. For urgent events, the CHWs were immediately alerted to respond at the community level, and sent an SMS detailing the outcome. Preliminary analysis of process and outcome data indicated that non-skilled, illiterate TBAs could be trained to effectively send SMS messages to report MNCH vital events. Accuracy and timeliness of rural public health reporting and response improved.  As the program is expanded, it is expected that the use of the SMS reports will continue to reduce the time it takes to receive urgent care, improve follow-ups on deliveries, and thus improve MNCH outcomes. The project demonstrates that non- and semi-skilled health workers can be incorporated into in a real-time, community-based, data collection scheme.  Furthermore, the project offers a pathway to engage TBAs as productive members of health reporting and referral systems in a severely resource deprived setting.</p>
<p>Poster:</p>
<p><a href="http://ehealthnigeria.org/wp-content/uploads/2011/12/Karlyn_RapidSMSPoster.jpg"><img class="aligncenter size-medium wp-image-950" title="Karlyn_RapidSMSPoster" src="http://ehealthnigeria.org/wp-content/uploads/2011/12/Karlyn_RapidSMSPoster-240x300.jpg" alt="" width="240" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/12/poster-at-the-mhealth-summitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Case Study of eHealth Nigeria</title>
		<link>http://ehealthnigeria.org/2011/11/amd-case-study-of-ehealth-nigeria/</link>
		<comments>http://ehealthnigeria.org/2011/11/amd-case-study-of-ehealth-nigeria/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:15:25 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>
		<category><![CDATA[Front Page Slideshow]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=940</guid>
		<description><![CDATA[Recently, AMD released a case study about eHealth Nigeria entitled &#8220;AMD helps eHealth Nigeria build a system designed to improve health care&#8221;. As we began to build our data center in Nigeria, we looked for equipment that was durable, low-power, powerful, and would meet all of our needs. After working with ICC, we decided on [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, AMD released a case study about eHealth Nigeria entitled &#8220;AMD helps eHealth Nigeria build a system designed to improve health care&#8221;.</p>
<p>As we began to build our data center in Nigeria, we looked for equipment that was durable, low-power, powerful, and would meet all of our needs. After working with <a href="http://blog.icc-usa.com/our-achievements/case-study-2-ehealth-nigeria/">ICC</a>, we decided on using AMD equipment.</p>
<p>Read the whole case study <a href="http://ehealthnigeria.org/wp-content/uploads/2011/11/50555A_eHealth_Nigeria_casestudy_FINAL-2.pdf">here</a>:</p>
<p><a href="http://ehealthnigeria.org/wp-content/uploads/2011/11/50555A_eHealth_Nigeria_casestudy_FINAL-2.pdf"><img class="aligncenter size-full wp-image-942" title="AMD Case study" src="http://ehealthnigeria.org/wp-content/uploads/2011/11/Screenshot-5.png" alt="" width="694" height="469" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/11/amd-case-study-of-ehealth-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories From the Night: Suturing in the Dark</title>
		<link>http://ehealthnigeria.org/2011/10/stories-from-the-night-suturing-in-the-dark/</link>
		<comments>http://ehealthnigeria.org/2011/10/stories-from-the-night-suturing-in-the-dark/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:00:41 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>
		<category><![CDATA[Stories from the Field]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=927</guid>
		<description><![CDATA[Episiotomies and perineal tears occur frequently in Nigeria. According to a study that was published in the Tropical Journal of Obstetrics and Gynecology entitled &#8220;Rates and Predictors of Episiotomy in Nigerian Women&#8220;, 40% of women who delivered at a health facility had an episiotomy and of the woman who did not have an episiotomy, 31.6% [...]]]></description>
			<content:encoded><![CDATA[<p>Episiotomies and perineal tears occur frequently in Nigeria. According to a study that was published in the Tropical Journal of Obstetrics and Gynecology entitled &#8220;<a href="http://www.ajol.info/index.php/tjog/article/view/14463">Rates and Predictors of Episiotomy in Nigerian Women</a>&#8220;, 40% of women who delivered at a health facility had an episiotomy and of the woman who did not have an episiotomy, 31.6% experienced a perineal tear.</p>
<p>In order to fix an episiotomy or a perineal tear, good visualization and light is needed so that a health care professional can clearly see the tissue and muscle that needs to be sewn back together. If a episiotomy or tear is not repaired properly, it could lead to a woman&#8217;s inability to control her bladder or a fistula.</p>
<p>When a facility does not have adequate lighting to perform an episiotomy of perineal tear, this is what happens:</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/hyvIn4n_4Ug?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hyvIn4n_4Ug?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If subtitles do not immediately show up, hover your mouse over the arrow on the bottom right of the video and click on &#8220;CC&#8221; to turn it red.</p>
<p>Also in Northern Nigerian health facilities, it is common for a woman to not receive any form of pain killer when undergoing an suturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/10/stories-from-the-night-suturing-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Conference on Health Information Technology</title>
		<link>http://ehealthnigeria.org/2011/10/national-conference-on-health-information-technology/</link>
		<comments>http://ehealthnigeria.org/2011/10/national-conference-on-health-information-technology/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:22:17 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=937</guid>
		<description><![CDATA[The National Conference on Health Information Technology will take place in Abuja from Nov. 2nd &#8211; 4th. eHealth Nigeria&#8217;s Adam Thompson will be giving a speech entitled &#8220;The problem of Health IT infrastructure in Nigeria and possible solutions&#8221;. Take a look at the Program Details to see what other presenters will be at the conference.]]></description>
			<content:encoded><![CDATA[<p>The National Conference on Health Information Technology will take place in Abuja from Nov. 2nd &#8211; 4th. eHealth Nigeria&#8217;s Adam Thompson will be giving a speech entitled &#8220;The problem of Health IT infrastructure in Nigeria and possible solutions&#8221;. Take a look at the <a href="http://ehealthnigeria.org/wp-content/uploads/2011/10/ProgramDetails-final.pdf">Program Details</a> to see what other presenters will be at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/10/national-conference-on-health-information-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eHealth Nigeria is Hiring! Project Manager for PMTCT Initiative in Kano State.</title>
		<link>http://ehealthnigeria.org/2011/10/ehealth-nigeria-is-hiring-project-manager-for-pmtct-initiative-in-kano-state/</link>
		<comments>http://ehealthnigeria.org/2011/10/ehealth-nigeria-is-hiring-project-manager-for-pmtct-initiative-in-kano-state/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:14:02 +0000</pubDate>
		<dc:creator>Adam Thompson</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=934</guid>
		<description><![CDATA[eHealth Nigeria, with support from Family Health International and the Population Council, is leading an mHealth Initiative to improve the coverage of PMTCT services in Kano State, Nigeria. For the position of &#8220;Community Mobilization Program Officer&#8221;, we are looking for a skilled project manager with experience in health program management. Speaking Hausa is a requirement, [...]]]></description>
			<content:encoded><![CDATA[<p>eHealth Nigeria, with support from Family Health International and the Population Council, is leading an mHealth Initiative to improve the coverage of PMTCT services in Kano State, Nigeria. </p>
<p>For the position of &#8220;Community Mobilization Program Officer&#8221;, we are looking for a skilled project manager with experience in health program management.  Speaking Hausa is a requirement, experience in PMTCT is very helpful, Public Health experience is greatly desired, candidate will need to possess excellent written and oral communication skills, also familiarity with computers is necessary.</p>
<p>Salary range will be =N= 130,000 to =N= 190,000 monthly depending on experience. </p>
<p>Please contact info@ehealthnigeria.org with you inquiries. </p>
<p>A detailed job description is available here: <a href='http://ehealthnigeria.org/wp-content/uploads/2011/10/Job_descriptionCommunity-Mobilization-Program-Officer.pdf'>Job Description: Community Mobilization Program Officer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/10/ehealth-nigeria-is-hiring-project-manager-for-pmtct-initiative-in-kano-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.333 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-09 21:55:14 -->
<!-- Compression = gzip -->
