<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://ehealthnigeria.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehealthnigeria.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 09:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poster at the mHealth Summitt</title>
		<link>http://ehealthnigeria.org/2011/12/poster-at-the-mhealth-summitt/</link>
		<comments>http://ehealthnigeria.org/2011/12/poster-at-the-mhealth-summitt/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:00:50 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=947</guid>
		<description><![CDATA[The 3rd Annual mHealth Summit was held in Washington DC last week (Dec 5-7, 2011). It is the largest event of its kind, and brings together leaders in government, the private sector, industry, academia, providers and not-for-profit organizations from across the mHealth ecosystem to advance collaboration in the use of wireless technology to improve health outcomes in the [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd Annual <a href="http://www.mhealthsummit.org/">mHealth Summit</a> was held in Washington DC last week (Dec 5-7, 2011). It is the largest event of its kind, and brings together leaders in government, the private sector, industry, academia, providers and not-for-profit organizations from across the mHealth ecosystem to advance collaboration in the use of wireless technology to improve health outcomes in the United States and abroad.</p>
<p>eHealth Nigeria was selected to present a poster on a project that we did in conjunction with the Population Council and the Population and Reproductive Health Initiative (based out of the Ahmadu Bello University Teaching Hospital).</p>
<p>The poster was entitled &#8220;The use of RapidSMS to facilitate community-based surveillance for maternal and newborn health in rural communities in Northern Nigeria&#8221;.</p>
<p>Abstract:<br />
In rural communities of Northern Nigeria maternal, newborn, and child health (MNCH) is hindered due to the lack of timely and accurate health reports, a lack of coordination amongst public health stakeholders, and lack of urgent and follow-up care. The mobile Community Based Surveillance (mCBS) project introduced a means of capturing maternal newborn child health (MNCH) data in Northern Nigeria through the use of coded SMS messages that transmitted the observations of traditional birth attendants (TBAs), a community nurse midwife (CNMW), and skilled community health workers (CHW) to a centralized information system. Four TBAs received a week-long training on cell phone literacy and vital event reporting via SMS. They also received “refresher” trainings on how to recognize 10 different MNCH vital events which included eclampsia, post-partum hemorrhage, miscarriage, and others. For three months TBAs reported vital events via SMS as well as a low-literate manual-count method for comparison. The CNMW then forwarded weekly summaries of vital events via SMS. For urgent events, the CHWs were immediately alerted to respond at the community level, and sent an SMS detailing the outcome. Preliminary analysis of process and outcome data indicated that non-skilled, illiterate TBAs could be trained to effectively send SMS messages to report MNCH vital events. Accuracy and timeliness of rural public health reporting and response improved.  As the program is expanded, it is expected that the use of the SMS reports will continue to reduce the time it takes to receive urgent care, improve follow-ups on deliveries, and thus improve MNCH outcomes. The project demonstrates that non- and semi-skilled health workers can be incorporated into in a real-time, community-based, data collection scheme.  Furthermore, the project offers a pathway to engage TBAs as productive members of health reporting and referral systems in a severely resource deprived setting.</p>
<p>Poster:</p>
<p><a href="http://ehealthnigeria.org/wp-content/uploads/2011/12/Karlyn_RapidSMSPoster.jpg"><img class="aligncenter size-medium wp-image-950" title="Karlyn_RapidSMSPoster" src="http://ehealthnigeria.org/wp-content/uploads/2011/12/Karlyn_RapidSMSPoster-240x300.jpg" alt="" width="240" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/12/poster-at-the-mhealth-summitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Case Study of eHealth Nigeria</title>
		<link>http://ehealthnigeria.org/2011/11/amd-case-study-of-ehealth-nigeria/</link>
		<comments>http://ehealthnigeria.org/2011/11/amd-case-study-of-ehealth-nigeria/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:15:25 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>
		<category><![CDATA[Front Page Slideshow]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=940</guid>
		<description><![CDATA[Recently, AMD released a case study about eHealth Nigeria entitled &#8220;AMD helps eHealth Nigeria build a system designed to improve health care&#8221;. As we began to build our data center in Nigeria, we looked for equipment that was durable, low-power, powerful, and would meet all of our needs. After working with ICC, we decided on [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, AMD released a case study about eHealth Nigeria entitled &#8220;AMD helps eHealth Nigeria build a system designed to improve health care&#8221;.</p>
<p>As we began to build our data center in Nigeria, we looked for equipment that was durable, low-power, powerful, and would meet all of our needs. After working with <a href="http://blog.icc-usa.com/our-achievements/case-study-2-ehealth-nigeria/">ICC</a>, we decided on using AMD equipment.</p>
<p>Read the whole case study <a href="http://ehealthnigeria.org/wp-content/uploads/2011/11/50555A_eHealth_Nigeria_casestudy_FINAL-2.pdf">here</a>:</p>
<p><a href="http://ehealthnigeria.org/wp-content/uploads/2011/11/50555A_eHealth_Nigeria_casestudy_FINAL-2.pdf"><img class="aligncenter size-full wp-image-942" title="AMD Case study" src="http://ehealthnigeria.org/wp-content/uploads/2011/11/Screenshot-5.png" alt="" width="694" height="469" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/11/amd-case-study-of-ehealth-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories From the Night: Suturing in the Dark</title>
		<link>http://ehealthnigeria.org/2011/10/stories-from-the-night-suturing-in-the-dark/</link>
		<comments>http://ehealthnigeria.org/2011/10/stories-from-the-night-suturing-in-the-dark/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:00:41 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>
		<category><![CDATA[Stories from the Field]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=927</guid>
		<description><![CDATA[Episiotomies and perineal tears occur frequently in Nigeria. According to a study that was published in the Tropical Journal of Obstetrics and Gynecology entitled &#8220;Rates and Predictors of Episiotomy in Nigerian Women&#8220;, 40% of women who delivered at a health facility had an episiotomy and of the woman who did not have an episiotomy, 31.6% [...]]]></description>
			<content:encoded><![CDATA[<p>Episiotomies and perineal tears occur frequently in Nigeria. According to a study that was published in the Tropical Journal of Obstetrics and Gynecology entitled &#8220;<a href="http://www.ajol.info/index.php/tjog/article/view/14463">Rates and Predictors of Episiotomy in Nigerian Women</a>&#8220;, 40% of women who delivered at a health facility had an episiotomy and of the woman who did not have an episiotomy, 31.6% experienced a perineal tear.</p>
<p>In order to fix an episiotomy or a perineal tear, good visualization and light is needed so that a health care professional can clearly see the tissue and muscle that needs to be sewn back together. If a episiotomy or tear is not repaired properly, it could lead to a woman&#8217;s inability to control her bladder or a fistula.</p>
<p>When a facility does not have adequate lighting to perform an episiotomy of perineal tear, this is what happens:</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/hyvIn4n_4Ug?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hyvIn4n_4Ug?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If subtitles do not immediately show up, hover your mouse over the arrow on the bottom right of the video and click on &#8220;CC&#8221; to turn it red.</p>
<p>Also in Northern Nigerian health facilities, it is common for a woman to not receive any form of pain killer when undergoing an suturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/10/stories-from-the-night-suturing-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Conference on Health Information Technology</title>
		<link>http://ehealthnigeria.org/2011/10/national-conference-on-health-information-technology/</link>
		<comments>http://ehealthnigeria.org/2011/10/national-conference-on-health-information-technology/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:22:17 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=937</guid>
		<description><![CDATA[The National Conference on Health Information Technology will take place in Abuja from Nov. 2nd &#8211; 4th. eHealth Nigeria&#8217;s Adam Thompson will be giving a speech entitled &#8220;The problem of Health IT infrastructure in Nigeria and possible solutions&#8221;. Take a look at the Program Details to see what other presenters will be at the conference.]]></description>
			<content:encoded><![CDATA[<p>The National Conference on Health Information Technology will take place in Abuja from Nov. 2nd &#8211; 4th. eHealth Nigeria&#8217;s Adam Thompson will be giving a speech entitled &#8220;The problem of Health IT infrastructure in Nigeria and possible solutions&#8221;. Take a look at the <a href="http://ehealthnigeria.org/wp-content/uploads/2011/10/ProgramDetails-final.pdf">Program Details</a> to see what other presenters will be at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/10/national-conference-on-health-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHealth Nigeria is Hiring! Project Manager for PMTCT Initiative in Kano State.</title>
		<link>http://ehealthnigeria.org/2011/10/ehealth-nigeria-is-hiring-project-manager-for-pmtct-initiative-in-kano-state/</link>
		<comments>http://ehealthnigeria.org/2011/10/ehealth-nigeria-is-hiring-project-manager-for-pmtct-initiative-in-kano-state/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:14:02 +0000</pubDate>
		<dc:creator>Adam Thompson</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=934</guid>
		<description><![CDATA[eHealth Nigeria, with support from Family Health International and the Population Council, is leading an mHealth Initiative to improve the coverage of PMTCT services in Kano State, Nigeria. For the position of &#8220;Community Mobilization Program Officer&#8221;, we are looking for a skilled project manager with experience in health program management. Speaking Hausa is a requirement, [...]]]></description>
			<content:encoded><![CDATA[<p>eHealth Nigeria, with support from Family Health International and the Population Council, is leading an mHealth Initiative to improve the coverage of PMTCT services in Kano State, Nigeria. </p>
<p>For the position of &#8220;Community Mobilization Program Officer&#8221;, we are looking for a skilled project manager with experience in health program management.  Speaking Hausa is a requirement, experience in PMTCT is very helpful, Public Health experience is greatly desired, candidate will need to possess excellent written and oral communication skills, also familiarity with computers is necessary.</p>
<p>Salary range will be =N= 130,000 to =N= 190,000 monthly depending on experience. </p>
<p>Please contact info@ehealthnigeria.org with you inquiries. </p>
<p>A detailed job description is available here: <a href='http://ehealthnigeria.org/wp-content/uploads/2011/10/Job_descriptionCommunity-Mobilization-Program-Officer.pdf'>Job Description: Community Mobilization Program Officer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/10/ehealth-nigeria-is-hiring-project-manager-for-pmtct-initiative-in-kano-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories From the Night: Broken Torchlight</title>
		<link>http://ehealthnigeria.org/2011/10/stories-from-the-night-broken-torchlight/</link>
		<comments>http://ehealthnigeria.org/2011/10/stories-from-the-night-broken-torchlight/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:00:38 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>
		<category><![CDATA[Stories from the Field]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=926</guid>
		<description><![CDATA[Here is another story from a primary health care center in Kano about a difficult delivery they took in the dark. A quick explanation; many health care workers have resorted to using the light from their cell phone as their primary means of light at night. When taking a delivery, they will shove the cell [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another story from a primary health care center in Kano about a difficult delivery they took in the dark. A quick explanation; many health care workers have resorted to using the light from their cell phone as their primary means of light at night. When taking a delivery, they will shove the cell phone into the front of their head wrap as a make shift head lamp. However, as you will hear in the story below, that method does not work out very well.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/7RCVYb4853U?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7RCVYb4853U?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If subtitles do not immediately show up, hover your mouse over the arrow on the bottom right of the video and click on &#8220;CC&#8221; to turn it red.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/10/stories-from-the-night-broken-torchlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories From the Night: The Multi-Purpose Calendar</title>
		<link>http://ehealthnigeria.org/2011/10/stories-from-the-night-the-multi-purpose-calendar/</link>
		<comments>http://ehealthnigeria.org/2011/10/stories-from-the-night-the-multi-purpose-calendar/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:00:24 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>
		<category><![CDATA[Stories from the Field]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=925</guid>
		<description><![CDATA[We are continuing to post stories from health care workers about the difficulties they encounter when delivering babies at night without light. Here is one of my personal favorites taken from a primary health care center in Kano. If subtitles do not immediately show up, hover your mouse over the arrow on the bottom right [...]]]></description>
			<content:encoded><![CDATA[<p>We are continuing to post stories from health care workers about the difficulties they encounter when delivering babies at night without light. Here is one of my personal favorites taken from a primary health care center in Kano.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/OXGwEXHVb6o?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OXGwEXHVb6o?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If subtitles do not immediately show up, hover your mouse over the arrow on the bottom right of the video and click on &#8220;CC&#8221; to turn it red.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/10/stories-from-the-night-the-multi-purpose-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories From the Night: Breech Delivery</title>
		<link>http://ehealthnigeria.org/2011/10/stories-from-the-night-breech-delivery/</link>
		<comments>http://ehealthnigeria.org/2011/10/stories-from-the-night-breech-delivery/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:00:18 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>
		<category><![CDATA[Stories from the Field]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=922</guid>
		<description><![CDATA[As we spend time at health facilities in Northern Nigeria, we hear more and more stories from staff about the complications they encounter when having to deliver a baby at night. Listen to one of these stories below: If subtitles do not immediately show up, hover your mouse over the arrow on the bottom right [...]]]></description>
			<content:encoded><![CDATA[<p>As we spend time at health facilities in Northern Nigeria, we hear more and more stories from staff about the complications they encounter when having to deliver a baby at night. Listen to one of these stories below:</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/KPO4SVw9Mk0?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KPO4SVw9Mk0?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If subtitles do not immediately show up, hover your mouse over the arrow on the bottom right of the video and click on &#8220;CC&#8221; to turn it red.</p>
<p>One of our current projects entitled &#8220;Safe Delivery: Portable Solar Suitcases to Support Emergency Obstetric Care,&#8221; which we are implementing with <a href="http://wecaresolar.org/">WE CARE Solar</a>, is working to give women the ability to deliver their babies safely in the night by bringing solar systems to the maternity wards at primary health care centers and general hospitals in Kano and Kaduna states.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/10/stories-from-the-night-breech-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing &#8220;Stories from the Field&#8221;</title>
		<link>http://ehealthnigeria.org/2011/08/introducing-stories-from-the-field/</link>
		<comments>http://ehealthnigeria.org/2011/08/introducing-stories-from-the-field/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:40:14 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>
		<category><![CDATA[Stories from the Field]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=920</guid>
		<description><![CDATA[While spending time in health facilities across Nigeria, we encounter many different types of experiences and hear all kinds of stories. We would like to share these with you through a new blog category, &#8220;Stories from the Field&#8221;. These blogs will explain what we experienced or what we were told and will not exaggerate or embellish the story line. We will [...]]]></description>
			<content:encoded><![CDATA[<p>While spending time in health facilities across Nigeria, we encounter many different types of experiences and hear all kinds of stories. We would like to share these with you through a new blog category, &#8220;Stories from the Field&#8221;. These blogs will explain what we experienced or what we were told and will not exaggerate or embellish the story line. We will also try to keep our opinions surrounding the topics to a minimum sense the point of the blog is just to say what happens, not to give an opinion about it.</p>
<p>We will kick off with a story written by one of our Project Coordinators, <strong>Hussaina Martha</strong>. Please feel free to leave comments in the box below. Names of health facilities have been ommitted and names have been changed for privacy.</p>
<h2 style="text-align: center;">Stories from the Field: Aug 16, 2011</h2>
<p>On the afternoon of August 16, a seizing woman was carried into a near-by PHC in Kano. She already had 2 seizures while at home and began to have her third on the way to the health facility. Two men, her husband and a friend, carried the woman through the door to the maternity ward where the waiting CHEWs instructed them to put her on the floor. The head CHEW, Maryam, quickly administered 1 dose (10 ml) of Magnesium Sulphate and the woman&#8217;s seizing stopped, although she was left barely conscience. Using a standard blood pressure cuff, the woman&#8217;s blood pressure was found to be 200/150. Since the PHC is not equipped to handle eclamptic patients, Maryam told the husband that he would need to take his wife to a General Hospital and that she would need to administer a second dose of MgSO<sub>4</sub> to ensure that his wife would arrive there safely. MgSO<sub>4 </sub>is difficult to find in Kano and is therefore quite expensive at a cost of N1,500 ($10) per dose. Initially, the husband began to protest over the cost of the drug, however, the friend who was with them asked the husband “What is N1,500 compared to life?”, and the husband agreed to pay. The second dose of MgSO<sub>4</sub> was administered as the woman continued to lay lifeless on the entrance floor.</p>
<p>In order to send the woman to the General Hospital, a referral card had to be filled out which contained the woman&#8217;s date of birth, religion, address, blood pressure, and the drug and dose she was given. A copy was given to the woman&#8217;s husband to take with them to the General Hospital while another copy was kept for the Population Council (the NGO responsible for providing the MgSO<sub>4</sub> to the PHC). With the referral card in hand, a wheelchair was used to transport the woman to the local kekenapep (little yellow buggy) that was waiting outside the facility to take them on the 30 min ride to the General Hospital.</p>
<p>Although this man said he would take his wife to the General Hospital, Maryam said there are some cases when patients refuse to go to the referred facility. One particular case she narrated happened on the August 5<sup>th</sup>, 2011. A woman was brought to the PHC with a seizure. After giving her MgSO<sub>4</sub>, her bp was taken and she was referred to the General Hospital for further treatment. At the General Hospital, the doctors made a list of the drugs the woman would need during labour and delivery and told the family to go out and purchase those drugs for the woman. Her family decided instead to take the woman back home to deliver the baby. During delivery, she developed 3rd- degree lacerations to the vagina and anus and experienced a great amount of pain. For the next three days, her family treated her by bathing her with hot water. On the third day, her family finally took the woman back to the primary health center to seek treatment. Unfortunately, the family waited too long to bring the woman to the health facility and after only 20 minutes of being at the PHC, the woman passed away.</p>
<p>Maryam explained that the woman&#8217;s husband was not willing to pay the hospital bills and that is why he took her home to deliver. Maryam was the head nurse when the woman was brought back to the PHC and was still very upset over the situation that happened only a few days before we spoke with her. She told us that after the woman died, the family wanted to sit in the health facility to mourn and cry over her death. However, Maryam refused to let them stay in the health facility because she said it was their ignorance and selfishness that caused this woman to die.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/08/introducing-stories-from-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mCBS Project Description Now Available</title>
		<link>http://ehealthnigeria.org/2011/08/mcbs-project-description-now-available/</link>
		<comments>http://ehealthnigeria.org/2011/08/mcbs-project-description-now-available/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:54:09 +0000</pubDate>
		<dc:creator>ecastle</dc:creator>
				<category><![CDATA[eHealth Nigeria Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ehealthnigeria.org/?p=919</guid>
		<description><![CDATA[We have been working on the Mobile Community Based Surveillance Project (mCBS) with the Population Council and the Population and Reproductive Health Initiative now for 8 months. Visit our mCBS webpage that has a complete project description, reports, and training guides. More will be added to this page as we continue to collect data from [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working on the Mobile Community Based Surveillance Project (mCBS) with the <a href="http://popcouncil.org/">Population Council</a> and the <a href="http://bixby.berkeley.edu/population-and-reproductive-health-initiative/">Population and Reproductive Health Initiative</a> now for 8 months. Visit our <a href="http://ehealthnigeria.org/where-we-work/list-of-implementations/mobile-community-based-surveillance-mcbs/">mCBS webpage</a> that has a complete project description, reports, and training guides. More will be added to this page as we continue to collect data from the field.</p>
<p>Check out this short video that gives an overview of the project and how <a href="http://www.rapidsms.org/">RapidSMS</a> is being used to collect vital maternal and child health events.</p>
<p><span style='text-align:center; display: block;'><object width='640' height='390'><param name='movie' value='http://www.youtube.com/v/Ds46VFyk5Bo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' /><param name='allowfullscreen' value='true' /><param name='wmode' value='opaque' /><embed src='http://www.youtube.com/v/Ds46VFyk5Bo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' type='application/x-shockwave-flash' allowfullscreen='true' width='640' height='390' wmode='opaque'></embed></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealthnigeria.org/2011/08/mcbs-project-description-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.462 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 17:33:31 -->
<!-- Compression = gzip -->
